Bankhead Lake Weather Center
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
12.9
mph (W)
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear |
Temperature | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 55°F | 52°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 41°F | 44°F | 47°F | 50°F | 52°F | 53°F | 54°F | 53°F | 51°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 39°F | 44°F |
Feels Like | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 49°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 39°F | 42°F | 46°F | 49°F | 50°F | 51°F | 50°F | 48°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 42°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 3% | 2% | 2% | 2% | 5% | 28% | 52% | 64% | 68% | 58% | 6% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 36% | 35% | 33% | 33% | 37% | 42% | 47% | 51% | 56% | 59% | 66% | 69% | 68% | 66% | 65% | 65% | 66% | 67% | 69% | 71% | 72% | 72% | 65% | 59% | 53% | 48% | 44% | 43% | 44% | 47% | 55% | 69% | 75% | 78% | 82% | 85% | 86% | 88% | 89% | 89% | 90% | 88% | 89% | 92% | 94% | 91% | 77% |
Dew Point | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 11.4 mph | 12.9 mph | 14.2 mph | 15.2 mph | 14.2 mph | 12.6 mph | 11.2 mph | 11.1 mph | 8.5 mph | 7.1 mph | 6.5 mph | 5.5 mph | 5.6 mph | 6.3 mph | 7.3 mph | 7.8 mph | 8 mph | 8 mph | 8.1 mph | 8.4 mph | 7.9 mph | 8 mph | 7.4 mph | 8.6 mph | 9.4 mph | 9.3 mph | 8.8 mph | 8.7 mph | 8.9 mph | 9.4 mph | 9.4 mph | 8 mph | 5.1 mph | 5 mph | 4.8 mph | 4.7 mph | 4 mph | 4.1 mph | 4 mph | 4 mph | 3.7 mph | 3.9 mph | 4.3 mph | 4 mph | 3.5 mph | 3 mph | 2.8 mph | 3.3 mph |
Wind Direction |
277° W | 275° W | 289° WNW | 292° WNW | 298° WNW | 299° WNW | 299° WNW | 302° WNW | 301° WNW | 297° WNW | 293° WNW | 285° WNW | 273° W | 278° W | 286° WNW | 289° WNW | 296° WNW | 297° WNW | 303° WNW | 306° NW | 309° NW | 313° NW | 318° NW | 323° NW | 333° NNW | 336° NNW | 336° NNW | 332° NNW | 325° NW | 320° NW | 320° NW | 318° NW | 312° NW | 318° NW | 330° NNW | 333° NNW | 331° NNW | 321° NW | 311° NW | 315° NW | 326° NW | 325° NW | 316° NW | 317° NW | 316° NW | 312° NW | 315° NW | 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
56 °F
|
40 °F
|
0% |
35% |
Friday
Nov 22 |
Clear |
54 °F
|
38 °F
|
0% |
48% |
Saturday
Nov 23 |
Clouds |
60 °F
|
37 °F
|
0% |
50% |
Sunday
Nov 24 |
Clear |
65 °F
|
42 °F
|
0% |
41% |
Monday
Nov 25 |
Clouds |
70 °F
|
49 °F
|
0% |
59% |
Tuesday
Nov 26 |
Rain |
63 °F
|
56 °F
|
100% |
61% |
Wednesday
Nov 27 |
Rain |
72 °F
|
59 °F
|
68% |
64% |
Thursday
Nov 28 |
Rain |
65 °F
|
45 °F
|
100% |
94% |
Friday
Nov 29 |
Clear |
50 °F
|
37 °F
|
0% |
47% |
Saturday
Nov 30 |
Clouds |
52 °F
|
35 °F
|
0% |
42% |
Sunday
Dec 1 |
Clear |
55 °F
|
37 °F
|
0% |
46% |
Monday
Dec 2 |
Clear |
44 °F
|
31 °F
|
0% |
28% |
Tuesday
Dec 3 |
Clear |
56 °F
|
31 °F
|
0% |
30% |
Wednesday
Dec 4 |
Rain |
68 °F
|
50 °F
|
84% |
80% |
Thursday
Dec 5 |
Rain |
57 °F
|
40 °F
|
100% |
96% |
Friday
Dec 6 |
Rain |
62 °F
|
41 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |