Bankhead Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.27"
|
Wind
9.7
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 21°F | 20°F | 20°F | 19°F | 22°F | 27°F | 30°F | 32°F | 33°F | 33°F | 32°F | 32°F | 29°F | 28°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 23°F | 28°F | 32°F | 36°F | 39°F | 41°F | 42°F | 42°F | 41°F | 34°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F |
| Feels Like | 9°F | 10°F | 9°F | 8°F | 7°F | 9°F | 16°F | 20°F | 23°F | 24°F | 24°F | 23°F | 23°F | 21°F | 21°F | 17°F | 16°F | 16°F | 15°F | 14°F | 12°F | 12°F | 13°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 22°F | 27°F | 30°F | 34°F | 36°F | 37°F | 37°F | 36°F | 30°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F |
| Cloudiness | 95% | 94% | 93% | 59% | 41% | 30% | 12% | 9% | 8% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 100% | 100% | 100% | 83% | 67% | 58% | 86% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 74% | 71% | 61% | 45% | 37% | 33% | 30% | 29% | 30% | 33% | 40% | 45% | 50% | 53% | 56% | 58% | 59% | 60% | 61% | 61% | 62% | 63% | 64% | 64% | 63% | 52% | 44% | 40% | 37% | 35% | 33% | 34% | 36% | 45% | 60% | 69% | 72% | 74% | 76% | 80% | 81% | 83% | 84% | 83% | 82% |
| Dew Point | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 8°F | 10°F | 12°F | 13°F | 14°F | 16°F | 17°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 9.6 mph | 9.7 mph | 9.5 mph | 10.4 mph | 11.8 mph | 12.5 mph | 12.5 mph | 12.6 mph | 12.4 mph | 12.2 mph | 12.1 mph | 11.9 mph | 10.7 mph | 9.4 mph | 7.5 mph | 6.3 mph | 5.7 mph | 5.2 mph | 5.1 mph | 5.1 mph | 6 mph | 5.2 mph | 4 mph | 2.4 mph | 1.8 mph | 1.9 mph | 2.3 mph | 2.3 mph | 3.7 mph | 4.9 mph | 5.7 mph | 6.9 mph | 7.1 mph | 7.2 mph | 8 mph | 7.3 mph | 5.9 mph | 4.6 mph | 4.1 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3.1 mph |
| Wind Direction |
![]() 344° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 322° NW | ![]() 341° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 244° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 227° SW | ![]() 240° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 266° W | ![]() 268° W | ![]() 272° W | ![]() 273° W | ![]() 278° W | ![]() 269° W | ![]() 268° W | ![]() 273° W | ![]() 279° W | ![]() 278° W | ![]() 277° W | ![]() 281° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clear |
33 °F
|
19 °F
|
0% |
33% |
|
Tuesday
Jan 27 |
Clear |
42 °F
|
19 °F
|
0% |
35% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
25 °F
|
0% |
49% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
27 °F
|
0% |
52% |
|
Friday
Jan 30 |
Snow |
39 °F
|
22 °F
|
20% |
62% |
|
Saturday
Jan 31 |
Clear |
28 °F
|
15 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Clear |
38 °F
|
17 °F
|
0% |
37% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
23 °F
|
0% |
31% |
|
Tuesday
Feb 3 |
Clouds |
39 °F
|
31 °F
|
0% |
92% |
|
Wednesday
Feb 4 |
Clouds |
44 °F
|
26 °F
|
0% |
41% |
|
Thursday
Feb 5 |
Clouds |
52 °F
|
29 °F
|
0% |
42% |
|
Friday
Feb 6 |
Rain |
49 °F
|
39 °F
|
51% |
90% |
|
Saturday
Feb 7 |
Clouds |
48 °F
|
37 °F
|
0% |
54% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
25 °F
|
0% |
50% |
|
Monday
Feb 9 |
Clear |
39 °F
|
17 °F
|
0% |
30% |
|
Tuesday
Feb 10 |
Clouds |
46 °F
|
24 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login



















