Bankhead Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
2.5
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 79°F | 79°F | 79°F | 77°F | 74°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 62°F | 63°F | 65°F | 69°F | 73°F | 74°F | 71°F | 75°F | 74°F | 73°F | 72°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 79°F | 79°F | 79°F | 77°F | 75°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 59°F | 62°F | 63°F | 65°F | 69°F | 73°F | 75°F | 72°F | 76°F | 74°F | 73°F | 73°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 89% | 92% | 93% | 99% | 98% | 99% | 99% | 99% | 99% | 48% | 73% | 82% | 76% | 69% | 70% | 88% | 79% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 73% | 58% | 43% | 81% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 90% | 89% | 87% | 84% | 79% | 71% | 71% | 74% | 80% | 85% | 78% | 70% | 64% | 58% | 55% | 53% | 54% | 58% | 64% | 71% | 73% | 73% | 75% | 77% | 78% | 76% | 77% | 78% | 79% | 81% | 83% | 86% | 83% | 84% | 83% | 79% | 73% | 73% | 81% | 72% | 78% | 80% | 84% | 95% | 96% | 97% | 98% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 58°F | 59°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.8 mph | 2.5 mph | 2.1 mph | 2.9 mph | 3.3 mph | 2.8 mph | 3 mph | 3.3 mph | 4 mph | 4.3 mph | 4.1 mph | 4.5 mph | 5.2 mph | 6.2 mph | 7.2 mph | 8 mph | 8 mph | 7.9 mph | 6.2 mph | 4.8 mph | 3.6 mph | 2.6 mph | 2.5 mph | 4 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5.3 mph | 4.5 mph | 6.8 mph | 8.4 mph | 10.6 mph | 11.9 mph | 10.5 mph | 11.9 mph | 8.7 mph | 7.8 mph | 7.3 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 225° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 217° SW | ![]() 232° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 183° S | ![]() 191° S | ![]() 207° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 191° S | ![]() 174° S | ![]() 173° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 186° S | ![]() 189° S | ![]() 185° S | ![]() 183° S | ![]() 182° S | ![]() 182° S | ![]() 190° S | ![]() 182° S | ![]() 208° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
75 °F
|
65 °F
|
0% |
86% |
|
Thursday
Nov 20 |
Clouds |
79 °F
|
66 °F
|
0% |
58% |
|
Friday
Nov 21 |
Rain |
75 °F
|
59 °F
|
100% |
73% |
|
Saturday
Nov 22 |
Rain |
74 °F
|
62 °F
|
100% |
86% |
|
Sunday
Nov 23 |
Clouds |
73 °F
|
55 °F
|
0% |
50% |
|
Monday
Nov 24 |
Rain |
73 °F
|
57 °F
|
20% |
60% |
|
Tuesday
Nov 25 |
Rain |
76 °F
|
65 °F
|
100% |
61% |
|
Wednesday
Nov 26 |
Rain |
69 °F
|
61 °F
|
100% |
89% |
|
Thursday
Nov 27 |
Rain |
63 °F
|
60 °F
|
100% |
98% |
|
Friday
Nov 28 |
Rain |
65 °F
|
60 °F
|
100% |
96% |
|
Saturday
Nov 29 |
Rain |
47 °F
|
35 °F
|
100% |
64% |
|
Sunday
Nov 30 |
Clear |
57 °F
|
32 °F
|
0% |
49% |
|
Monday
Dec 1 |
Rain |
51 °F
|
43 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Rain |
66 °F
|
54 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Rain |
60 °F
|
45 °F
|
100% |
74% |
|
Thursday
Dec 4 |
Clear |
62 °F
|
41 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login
















