Bankhead Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
14.5
mph (N)
|
|
Dew Point
39°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 49°F | 52°F | 54°F | 56°F | 60°F | 58°F | 51°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 48°F | 52°F | 56°F | 60°F | 63°F | 64°F | 65°F | 66°F | 65°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 49°F | 56°F |
| Feels Like | 42°F | 42°F | 44°F | 50°F | 52°F | 54°F | 57°F | 55°F | 49°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 38°F | 41°F | 37°F | 36°F | 36°F | 35°F | 39°F | 45°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 60°F | 53°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 45°F | 49°F | 54°F |
| Cloudiness | 40% | 38% | 37% | 34% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 3% | 3% | 13% | 9% | 8% | 7% | 7% | 8% | 21% | 16% | 14% | 14% | 14% | 13% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 62% | 56% | 50% | 38% | 44% | 49% | 60% | 63% | 64% | 65% | 66% | 66% | 67% | 68% | 70% | 72% | 74% | 75% | 76% | 73% | 59% | 50% | 44% | 40% | 37% | 36% | 36% | 37% | 45% | 58% | 66% | 69% | 70% | 71% | 71% | 72% | 72% | 72% | 74% | 75% | 76% | 77% | 78% | 75% | 63% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 30°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 43°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 13.7 mph | 14.5 mph | 13.4 mph | 14.4 mph | 14.2 mph | 13.9 mph | 12.7 mph | 9.7 mph | 8 mph | 4.4 mph | 3.3 mph | 3.1 mph | 1.8 mph | 0.4 mph | 2 mph | 3.4 mph | 4.7 mph | 1.5 mph | 4.4 mph | 4.7 mph | 4 mph | 4.8 mph | 4.2 mph | 6.6 mph | 7.3 mph | 7.1 mph | 7.2 mph | 6.7 mph | 6.9 mph | 6.5 mph | 6.8 mph | 6 mph | 4.1 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.7 mph | 3 mph | 3 mph | 2 mph | 1.4 mph | 0.5 mph | 0.9 mph | 2 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4.4 mph |
| Wind Direction |
![]() 8° N | ![]() 2° N | ![]() 0° N | ![]() 360° N | ![]() 6° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 70° ENE | ![]() 85° E | ![]() 103° ESE | ![]() 148° SSE | ![]() 226° SW | ![]() 177° S | ![]() 179° S | ![]() 170° S | ![]() 181° S | ![]() 179° S | ![]() 186° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 222° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 170° S | ![]() 177° S | ![]() 181° S | ![]() 189° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 103° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
61 °F
|
43 °F
|
100% |
68% |
|
Friday
Mar 13 |
Clear |
66 °F
|
39 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
54 °F
|
20% |
57% |
|
Monday
Mar 16 |
Rain |
68 °F
|
36 °F
|
100% |
41% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clear |
68 °F
|
41 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
69 °F
|
49 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
51 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
57 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clear |
81 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clear |
81 °F
|
58 °F
|
0% |
42% |
|
Wednesday
Mar 25 |
Clouds |
83 °F
|
61 °F
|
0% |
48% |
|
Thursday
Mar 26 |
Rain |
83 °F
|
63 °F
|
100% |
57% |
|
Friday
Mar 27 |
Clear |
87 °F
|
65 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login


























