Bankhead Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 81°F | 85°F | 88°F | 90°F | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 81°F | 81°F | 80°F | 85°F | 86°F | 87°F | 86°F | 84°F | 82°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 71°F | 70°F | 71°F | 71°F | 73°F | 76°F | 84°F | 90°F | 93°F | 94°F | 90°F | 90°F | 91°F | 91°F | 91°F | 97°F | 93°F | 87°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 86°F | 87°F | 87°F | 98°F | 93°F | 93°F | 95°F | 96°F | 93°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 98% | 74% | 65% | 65% | 69% | 73% | 0% | 0% | 3% | 4% | 7% | 17% | 11% | 19% | 32% | 27% | 23% | 23% | 14% | 38% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 70% | 80% | 75% | 80% | 84% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 3% | 23% | 28% | 25% | 0% | 0% | 0% | 58% | 100% | 76% | 58% | 87% | 100% | 100% | 100% | 100% | 7% | 16% | 26% | 18% | 13% | 9% | 32% |
| Humidity | 98% | 98% | 98% | 98% | 95% | 89% | 73% | 64% | 56% | 49% | 46% | 46% | 46% | 46% | 50% | 76% | 84% | 92% | 95% | 94% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 94% | 84% | 77% | 81% | 92% | 84% | 66% | 61% | 69% | 87% | 91% | 92% | 94% | 94% | 96% | 97% | 97% | 98% | 97% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 72°F | 72°F | 73°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2 mph | 2.8 mph | 3.5 mph | 4.2 mph | 2.3 mph | 3.2 mph | 3.9 mph | 4.4 mph | 4.4 mph | 5.3 mph | 6.6 mph | 7.2 mph | 6.8 mph | 7.2 mph | 7.2 mph | 10.1 mph | 7 mph | 5.1 mph | 5 mph | 4.9 mph | 5.1 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.9 mph | 6.7 mph | 6.7 mph | 9.6 mph | 10.9 mph | 10.1 mph | 7.1 mph | 10 mph | 12.2 mph | 12 mph | 10.9 mph | 9.3 mph | 10.4 mph | 10.4 mph | 7.4 mph | 7.1 mph | 5.5 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 170° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 217° SW | ![]() 226° SW | ![]() 230° SW | ![]() 223° SW | ![]() 233° SW | ![]() 232° SW | ![]() 233° SW | ![]() 221° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 188° S | ![]() 189° S | ![]() 190° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 230° SW | ![]() 215° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 291° WNW | ![]() 315° NW | ![]() 346° NNW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clear |
90 °F
|
69 °F
|
0% |
49% |
|
Monday
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
97% |
65% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
70 °F
|
100% |
75% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
71 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
72 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
97 °F
|
75 °F
|
95% |
43% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
70 °F
|
85% |
47% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
32% |
46% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
72 °F
|
80% |
46% |
|
Saturday
Jul 4 |
Clear |
88 °F
|
67 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clear |
92 °F
|
63 °F
|
0% |
35% |
|
Monday
Jul 6 |
Clear |
94 °F
|
68 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login

























