Bankhead Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
8.9
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 77°F | 74°F | 76°F | 75°F | 75°F | 72°F | 71°F | 73°F | 68°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 61°F | 65°F | 70°F | 73°F | 74°F | 76°F | 76°F | 76°F | 74°F | 72°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 54°F | 54°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 78°F | 76°F | 77°F | 76°F | 76°F | 74°F | 72°F | 74°F | 69°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 59°F | 57°F | 57°F | 57°F | 61°F | 65°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 72°F | 67°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 82% | 68% | 70% | 75% | 99% | 89% | 92% | 94% | 95% | 96% | 84% | 82% | 71% | 77% | 78% | 73% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 54% | 89% | 97% | 97% | 50% | 0% | 31% | 4% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 90% | 92% | 94% | 96% | 94% | 84% | 79% | 88% | 87% | 92% | 94% | 96% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 86% | 70% | 61% | 56% | 53% | 49% | 48% | 49% | 51% | 63% | 75% | 82% | 84% | 86% | 88% | 87% | 89% | 90% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 68°F | 68°F | 68°F | 70°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 68°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.8" | 29.85" | 29.85" | 29.91" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.1 mph | 8.9 mph | 8.4 mph | 9.2 mph | 9 mph | 9.9 mph | 10.7 mph | 10.6 mph | 10.7 mph | 9.3 mph | 8.9 mph | 10.5 mph | 10.2 mph | 9.4 mph | 6.5 mph | 6.5 mph | 3.7 mph | 5.1 mph | 9.7 mph | 6.6 mph | 8.5 mph | 6.3 mph | 4.7 mph | 4.4 mph | 5.8 mph | 5.9 mph | 7.2 mph | 8.1 mph | 6 mph | 5.7 mph | 6.9 mph | 5.8 mph | 6.3 mph | 7.1 mph | 7.4 mph | 7.7 mph | 7.8 mph | 8 mph | 7.2 mph | 4.8 mph | 3.6 mph | 4.3 mph | 3.6 mph | 4 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.6 mph |
| Wind Direction |
![]() 206° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 220° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 301° WNW | ![]() 318° NW | ![]() 4° N | ![]() 337° NNW | ![]() 22° NNE | ![]() 360° N | ![]() 348° NNW | ![]() 308° NW | ![]() 335° NNW | ![]() 325° NW | ![]() 337° NNW | ![]() 350° N | ![]() 355° N | ![]() 11° N | ![]() 6° N | ![]() 4° N | ![]() 338° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 27° NNE | ![]() 35° NE | ![]() 11° N | ![]() 4° N | ![]() 9° N | ![]() 15° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
77 °F
|
62 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
76 °F
|
57 °F
|
100% |
56% |
|
Friday
May 8 |
Clouds |
75 °F
|
53 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
81 °F
|
60 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
69 °F
|
65 °F
|
100% |
97% |
|
Monday
May 11 |
Clear |
69 °F
|
50 °F
|
50% |
38% |
|
Tuesday
May 12 |
Clear |
78 °F
|
47 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
56 °F
|
0% |
44% |
|
Thursday
May 14 |
Rain |
85 °F
|
65 °F
|
20% |
49% |
|
Friday
May 15 |
Clouds |
83 °F
|
61 °F
|
0% |
52% |
|
Saturday
May 16 |
Clouds |
91 °F
|
63 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
90 °F
|
68 °F
|
0% |
44% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
68 °F
|
0% |
59% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
45% |
|
Thursday
May 21 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login





















