Bankhead Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
5.7
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 62°F | 59°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 48°F | 54°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 65°F | 61°F | 57°F | 52°F | 50°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 48°F | 52°F | 58°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 61°F | 56°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 66% | 51% | 41% | 34% | 8% | 7% | 7% | 12% | 13% | 14% | 89% | 46% | 31% | 23% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 77% | 71% | 62% | 45% | 33% | 31% | 32% | 32% | 31% | 32% | 33% | 42% | 60% | 58% | 67% | 74% | 79% | 80% | 82% | 84% | 86% | 88% | 89% | 90% | 81% | 65% | 52% | 43% | 38% | 34% | 32% | 31% | 31% | 32% | 34% | 46% | 62% | 63% | 62% | 62% | 63% | 66% | 70% | 74% | 77% | 79% |
| Dew Point | 47°F | 46°F | 45°F | 44°F | 42°F | 37°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 43°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 47°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.7 mph | 5.5 mph | 6.5 mph | 8.4 mph | 9.3 mph | 10.4 mph | 11.2 mph | 11.4 mph | 11.1 mph | 10.8 mph | 10.4 mph | 9.6 mph | 9.4 mph | 7.2 mph | 4.4 mph | 4.9 mph | 5 mph | 3.9 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 2.7 mph | 3.2 mph | 2.9 mph | 3.5 mph | 4.5 mph | 5.3 mph | 5.8 mph | 6 mph | 6.1 mph | 6.1 mph | 6.1 mph | 5.1 mph | 4.2 mph | 3.3 mph | 1 mph | 1.5 mph | 3.3 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.4 mph |
| Wind Direction |
![]() 2° N | ![]() 0° N | ![]() 1° N | ![]() 359° N | ![]() 9° N | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 3° N | ![]() 1° N | ![]() 356° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 353° N | ![]() 357° N | ![]() 1° N | ![]() 356° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 350° N | ![]() 320° NW | ![]() 310° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 177° S | ![]() 187° S | ![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
70 °F
|
50 °F
|
70% |
31% |
|
Sunday
May 3 |
Clear |
72 °F
|
44 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
78 °F
|
49 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
61 °F
|
10% |
43% |
|
Thursday
May 7 |
Rain |
72 °F
|
50 °F
|
100% |
47% |
|
Friday
May 8 |
Clear |
77 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
82 °F
|
54 °F
|
0% |
31% |
|
Sunday
May 10 |
Rain |
84 °F
|
62 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
71 °F
|
60 °F
|
80% |
77% |
|
Tuesday
May 12 |
Rain |
78 °F
|
53 °F
|
70% |
36% |
|
Wednesday
May 13 |
Clear |
85 °F
|
52 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Friday
May 15 |
Rain |
76 °F
|
63 °F
|
100% |
72% |
|
Saturday
May 16 |
Clouds |
83 °F
|
58 °F
|
0% |
28% |
|
Sunday
May 17 |
Clear |
90 °F
|
58 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login

























